翻訳と辞書
Words near each other
・ Gojōrō Katsuhiro
・ Gojšina
・ Gojūon
・ Gojūshiho
・ GOK
・ GOK Ajayi
・ Going-to-the-Sun
・ Going-to-the-Sun Mountain
・ Going-to-the-Sun Road
・ Goingarijp
・ Goinger Halt
・ Goingsnake
・ Goingsnake Massacre
・ Goino Station
・ Goinqên
Goins (surname)
・ Goinsargoin
・ Goio-Bang River
・ Goio-Ere River
・ Goio-Erê River
・ Goioerê
・ Goiogouen
・ Goioxim
・ GoIP
・ Goirle
・ Gois
・ Goishi Coast
・ Goishi Hiroi
・ Goitacá people
・ Goiter blacksmelt


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Goins (surname) : ウィキペディア英語版
Goins (surname)
Goins is a surname.
==Geographical distribution==
As of 2014, 99.0% of all known bearers of the surname ''Goins'' were residents of the United States.
The frequency of the surname was higher than national average in the following U.S. states:〔(Goins Surname Distribution )〕
* 1. Tennessee (1: 2,371)
* 2. North Carolina (1: 3,004)
* 3. Kentucky (1: 3,201)
* 4. West Virginia (1: 4,446)
* 5. Oklahoma (1: 5,754)
* 6. Arkansas (1: 6,802)
* 7. South Carolina (1: 6,904)
* 8. Ohio (1: 7,582)
* 9. Alabama (1: 7,920)
* 10. Louisiana (1: 8,094)
* 11. Indiana (1: 8,100)
* 12. Virginia (1: 8,335)
* 13. Georgia (1: 8,530)
* 14. D.C. (1: 12,256)
* 15. Mississippi (1: 12,907)
The frequency of the surname was highest (over 20 times the national average) in the following U.S. counties:
* 1. Campbell County, Tenn. (1: 136)
* 2. Claiborne County, Tenn. (1: 216)
* 3. Surry County, N.C. (1: 236)
* 4. Marlboro County, S.C. (1: 269)
* 5. Clay County, Ky. (1: 281)
* 6. Pulaski County, Ill. (1: 328)
* 7. Patrick County, Va. (1: 367)
* 8. Rhea County, Tenn. (1: 378)
* 9. Craig County, Okla. (1: 386)
* 10. Bradley County, Tenn. (1: 395)
* 11. Edmonson County, Ky. (1: 402)
* 12. Hancock County, Tenn. (1: 417)
* 13. Hawkins County, Tenn. (1: 424)
* 14. Clay County, Ga. (1: 435)
* 15. Union County, Ill. (1: 451)
* 16. Franklin County, Ky. (1: 473)
* 17. Pendleton County, Ky. (1: 520)
* 18. Beauregard Parish, La. (1: 524)
* 19. Mercer County, W.Va. (1: 549)
* 20. Fairfield County, S.C. (1: 550)
* 21. Morgan County, Ohio (1: 552)
* 22. Meigs County, Tenn. (1: 555)
* 23. Choctaw County, Miss. (1: 558)
* 24. Lee County, Va. (1: 560)
* 25. Summers County, W.Va. (1: 565)
* 26. Richmond County, N.C. (1: 611)
* 27. Stone County, Ark. (1: 629)
* 28. Ringgold County, Iowa (1: 634)
* 29. Rockingham County, N.C. (1: 647)
* 30. Massac County, Ill. (1: 655)
* 31. Whitley County, Ky. (1: 662)
* 32. Bland County, Va. (1: 674)
==People==

Notable people with the surname include:
*Boris Goins (born 1967), American sprinter
*Glenn Goins (1954–1978), American singer-songwriter and musician
*Herbie Goins (born 1939), American singer
*Jesse D. Goins, American actor
*Michele Goins, American businesswoman
*Ray Goins (1936–2007), American bluegrass banjoist
*Ryan Goins (born 1988), American professional baseball player

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Goins (surname)」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.